Mata Bhaag Kaur Educational Fund is a fund created to provide financial assistance to disadvantaged Gursikh girls. This will NOT ONLY allow them to be successful in life BUT pave the way for stronger and educated Sikh Community.
All Gursikh Girls who are Amritdhari and regular with at least 7 bania nitnem (Japji Sahib, Jaap Sahib, Tveprasaad Swayiye, Benti Chaupai, 40 Pauri Anand Sahib, Sodar, Sohilla), 5 Kakaars and minimum 3.3 GPA consistently in the past are eligible to apply. It is available to professional graduate and undergraduate programs only (e.g. law, nursing, teaching, CPA, engineering, medicine, pre-med, undergrad for pharma etc.).
"I am humbly grateful to have received the Mata Bhaag Scholarship and with this financial support I’m confident that I will be able to further continue my education and thrive as a gursikh. I highly appreciate being chosen for this scholarship and I will use it to study at college and pursue my passion in Business Administration, Information Technology. It is an honor to receive this scholarship from Khalsa Media. Thank you for your consideration and generosity" - Scholarship Recipient
Application forms and rules guidelines are available at http://www.khalsamedia.org/km/mata-bhaag-kaur-education-fund

Mata Bhag Kaur Education Fund
A project of Khalsa Media Services
- Story
- Updates
- Donor List
- Photos
-
09/02/2018
Project Update
Khalsa Media team has worked on a few initiatives last year. One of the initiative is to provide financial support to financially disadvantaged girls who want to study after high school but can’t continue without financial support from an external source. Total six girls were supported in 2017 ( 3 girls received Mata Bhag Kaur Scholarships and 3 were supported by giving them financial support to continue their higher education. Below is an email from Pawandeep Kaur (India):
“Waheguru Ji Ka Khalsa, Waheguru Ji Ji Fateh, I am Pawandeep Kaur D/O Late S.Kuldeep Singh, student of Bsc Nursing 3rd year in APS College of Nursing Malsian, Distt. Jalandhar.
With due respect, I am very thankful to Khalsa Media Services who supported me in studying in Bsc nursing. I always wanted to study. Because my father passed away in 1999 and my mother is a housewife and not able to pay my fee, I cannot thank you enough for all the support and helping me continue my study.
I always had interest in studying but this financial support gave me an opportunity so I could study and do good job in my future. I also want my mother and Khalsa Media Services to feel proud of me and I will always try to give my best to all my family members and Khalsa Media Services. My aim in Future is to help others who need the help like me. I am really thankful to Khalsa Media Services for this act of kindness. “
Name | Donation | Date |
---|---|---|
R. S. | $100.00 | January 2019 |
Anonymous | $240.00 | January 2019 |
Anonymous | $150.00 | December 2018 |
Harshwinder Singh | $500.00 | December 2018 |
Manpreet Singh | $251.00 | December 2018 |
Anonymous | $108.00 | December 2018 |
Anonymous | $100.00 | December 2018 |
Anonymous | $101.00 | December 2018 |
R. S. | $100.00 | December 2018 |
R. S. | $100.00 | November 2018 |
A. K. | $200.00 | November 2018 |
Anonymous | $100.00 | November 2018 |
Janit Singh | $100.00 | November 2018 |
Anonymous | $250.00 | November 2018 |
Jasmit Singh | $500.00 | November 2018 |
Anonymous | $10.00 | November 2018 |
Anonymous | $10.00 | November 2018 |
R. S. | $100.00 | October 2018 |
A. K. | $200.00 | October 2018 |
R. S. | $100.00 | September 2018 |
A. K. | $200.00 | September 2018 |
M. B. | $10.00 | September 2018 |
R. S. | $100.00 | August 2018 |
A. K. | $200.00 | August 2018 |
R. S. | $100.00 | July 2018 |
A. K. | $200.00 | July 2018 |
G. D. | $200.00 | July 2018 |
R. S. | $100.00 | June 2018 |
A. K. | $200.00 | June 2018 |
R. S. | $100.00 | May 2018 |
A. K. | $200.00 | May 2018 |
S. H. | $500.00 | May 2018 |
R. S. | $100.00 | April 2018 |
A. K. | $200.00 | April 2018 |
R. S. | $100.00 | March 2018 |
A. K. | $200.00 | March 2018 |
R. S. | $100.00 | February 2018 |
A. K. | $200.00 | February 2018 |
R. S. | $100.00 | January 2018 |
A. K. | $200.00 | January 2018 |
A. S. | $250.00 | December 2017 |
S. S. | $2,000.00 | December 2017 |
G. S. | $250.00 | December 2017 |
K. S. | $1,000.00 | December 2017 |
G. K. | $40.00 | December 2017 |
R. S. | $100.00 | December 2017 |
A. K. | $200.00 | December 2017 |
T. J. | $50.00 | December 2017 |
N. K. | $5.00 | December 2017 |
A. K. | $20.00 | December 2017 |
D. M. | $100.00 | November 2017 |
M. B. | $25.00 | November 2017 |
S. V. | $10.00 | November 2017 |
S. H. | $1,000.00 | November 2017 |
M. S. | $3,804.00 | November 2017 |
R. S. | $100.00 | November 2017 |
J. S. | $1,000.00 | November 2017 |
A. K. | $200.00 | November 2017 |
T. J. | $50.00 | November 2017 |
P. D. | $500.00 | November 2017 |
D. M. | $500.00 | November 2017 |
M. S. | $500.00 | November 2017 |
R. S. | $100.00 | October 2017 |
A. K. | $200.00 | October 2017 |
R. S. | $100.00 | September 2017 |
A. K. | $200.00 | September 2017 |
A. C. | $100.00 | August 2017 |
B. S. | $200.00 | August 2017 |
R. S. | $100.00 | August 2017 |
A. K. | $200.00 | August 2017 |
R. S. | $100.00 | July 2017 |
A. K. | $200.00 | July 2017 |
R. K. | $200.00 | July 2017 |
J. K. | $200.00 | July 2017 |
S. H. | $500.00 | June 2017 |
R. S. | $100.00 | June 2017 |
A. K. | $200.00 | June 2017 |
R. S. | $100.00 | May 2017 |
A. K. | $200.00 | May 2017 |
S. H. | $1,000.00 | April 2017 |
R. S. | $100.00 | April 2017 |
A. K. | $200.00 | April 2017 |
R. S. | $100.00 | March 2017 |
A. K. | $200.00 | March 2017 |
R. S. | $100.00 | February 2017 |
A. K. | $200.00 | February 2017 |
R. S. | $100.00 | January 2017 |
A. K. | $200.00 | January 2017 |
G. S. | $100.00 | January 2017 |
S. S. | $3,500.00 | December 2016 |
K. S. | $500.00 | December 2016 |
K. S. | $1,500.00 | December 2016 |
G. S. | $100.00 | December 2016 |
H. S. | $100.00 | December 2016 |
P. S. | $135.03 | December 2016 |
R. D. | $140.00 | December 2016 |
R. S. | $100.00 | December 2016 |
A. K. | $200.00 | December 2016 |
J. K. | $108.00 | December 2016 |
P. S. | $373.00 | December 2016 |
G. D. | $100.00 | December 2016 |
D. S. | $100.00 | November 2016 |
S. S. | $150.00 | November 2016 |
D. K. | $5.00 | November 2016 |
R. K. | $300.00 | November 2016 |
P. K. | $135.00 | November 2016 |
N. K. | $50.00 | November 2016 |
D. M. | $100.00 | November 2016 |
R. S. | $100.00 | November 2016 |
G. D. | $50.00 | November 2016 |
A. K. | $200.00 | November 2016 |
D. M. | $1,500.00 | November 2016 |
M. S. | $500.00 | November 2016 |
S. S. | $500.00 | November 2016 |
S. H. | $701.00 | November 2016 |
V. S. | $100.00 | September 2016 |
G. S. | $100.00 | September 2016 |
A. D. | $495.55 | August 2016 |
A. D. | $500.00 | July 2016 |
H. S. | $500.00 | July 2016 |
H. S. | $500.00 | June 2016 |
No photos to display at this time. Please check again soon!