- Mission
- Updates
- Donor List
- Photos
- Past Projects
To transform underprivileged and minority communities and individuals into informed and vibrant members of society through civic, educational and personal development programs, by fostering active participation in social and economic activity.
No updates to display at this time. Please check again soon!
Name | Donate Amount | Date |
---|---|---|
S. P. | $50.00 | March 2021 |
R. G. | $200.00 | March 2021 |
M. D. | $50.00 | March 2021 |
N. S. | $100.00 | March 2021 |
A. S. | $25.00 | March 2021 |
H. S. | $20.00 | February 2021 |
K. C. | $50.00 | February 2021 |
R. S. | $500.00 | February 2021 |
Sandeep Bhaurla | $500.00 | February 2021 |
Achint Kaur | $500.00 | February 2021 |
Bhangra in the Burgh 14 | $72.00 | February 2021 |
℅ Garg | $50.00 | February 2021 |
S. B. | $30.00 | February 2021 |
David Elliott | $20.00 | February 2021 |
David McCulloch | $100.00 | February 2021 |
Anonymous | $50.00 | February 2021 |
Meghana K | $15.00 | February 2021 |
K. S. | $25.00 | February 2021 |
Teofila Hollander | $50.00 | February 2021 |
Uma Kommineni | $550.00 | February 2021 |
L. M. | $20.00 | February 2021 |
A. M. | $20.00 | February 2021 |
Jordan Falk | $50.00 | February 2021 |
Bhangra in the Burgh | $572.00 | February 2021 |
S. K. | $100.00 | February 2021 |
Harpreet Singh | $50.00 | February 2021 |
S. T. | $200.00 | February 2021 |
S. T. | $200.00 | February 2021 |
Anonymous | $50.00 | February 2021 |
Esmee Maas | $10.00 | February 2021 |
S. B. | $20.00 | February 2021 |
J. B. | $215.00 | February 2021 |
Tanya Shrivastava | $20.00 | February 2021 |
Gurinder Singh | $200.00 | February 2021 |
Administrator Dasvandh Network | $11,002.00 | February 2021 |
M. D. | $50.00 | February 2021 |
Michael Candelori | $50.00 | February 2021 |
N. S. | $100.00 | January 2021 |
A. S. | $25.00 | January 2021 |
H. S. | $20.00 | January 2021 |
K. C. | $50.00 | January 2021 |
R. S. | $500.00 | January 2021 |
Gurinder Bariana | $50.00 | January 2021 |
S. D. | $150.00 | January 2021 |
Gurinder Singh | $100.00 | January 2021 |
S. K. | $100.00 | January 2021 |
Arshdeep Kaur | $65.00 | January 2021 |
Ray Matharu | $101.00 | January 2021 |
S. T. | $200.00 | January 2021 |
S. T. | $200.00 | January 2021 |
Amanjit Brar | $50.00 | January 2021 |
Anonymous | $50.00 | January 2021 |
M. D. | $50.00 | January 2021 |
Anonymous | $1,000.00 | December 2020 |
Anonymous | $200.00 | December 2020 |
T. C. | $50.00 | December 2020 |
D. G. | $1,000.00 | December 2020 |
S. S. | $30.00 | December 2020 |
Anonymous | $1,200.00 | December 2020 |
Karam Singh | $250.00 | December 2020 |
Anonymous | $50.00 | December 2020 |
Gurinder Singh | $100.00 | December 2020 |
N. S. | $100.00 | December 2020 |
Gagandeep Grewal | $100.00 | December 2020 |
Gagandeep Grewal | $250.00 | December 2020 |
Jasbir Chowdhary | $500.00 | December 2020 |
A. S. | $25.00 | December 2020 |
S. S. | $745.00 | December 2020 |
Anonymous | $40.00 | December 2020 |
R. D. | $50.00 | December 2020 |
Jaspal Jutla | $50.00 | December 2020 |
H. S. | $20.00 | December 2020 |
B. S. | $200.00 | December 2020 |
Sarah Cable | $50.00 | December 2020 |
Harinder Pal Ghuman | $1,000.00 | December 2020 |
Jasjeet Thind | $500.00 | December 2020 |
Sukhraj Singh | $50.00 | December 2020 |
Anonymous | $13.00 | December 2020 |
Harinderpal Singh | $500.00 | December 2020 |
Khushdip Brar | $100.00 | December 2020 |
K. C. | $50.00 | December 2020 |
S. T. | $200.00 | December 2020 |
Geoffrey Loss | $100.00 | December 2020 |
Simar Walia | $100.00 | December 2020 |
Anonymous | $100.00 | December 2020 |
Gursant Dhothar | $100.00 | December 2020 |
R. S. | $500.00 | December 2020 |
Hardilip Singh | $1,000.00 | December 2020 |
Anonymous | $100.00 | December 2020 |
Anonymous | $500.00 | December 2020 |
S. D. | $25.00 | December 2020 |
Anonymous | $15.00 | December 2020 |
Sundeep Batt | $120.00 | December 2020 |
Harry Sohal | $756.33 | December 2020 |
J. K. | $50.00 | December 2020 |
Gautam Singh | $525.00 | December 2020 |
Gurdip Thind | $50.00 | December 2020 |
S. K. | $100.00 | December 2020 |
Suri Champ | $75.00 | December 2020 |
Lucy Paxton | $25.00 | December 2020 |
Navraj Manku | $50.00 | December 2020 |
Anonymous | $500.00 | December 2020 |
Jaswinder Singh | $500.00 | December 2020 |
navdeep kaur | $20.00 | December 2020 |
Anonymous | $50.00 | December 2020 |
Anonymous | $100.00 | December 2020 |
Anonymous | $250.00 | December 2020 |
Alexandra Burton | $10.00 | December 2020 |
Nimra Aimal | $50.00 | December 2020 |
Anonymous | $100.00 | December 2020 |
Narbir Sarang | $200.00 | December 2020 |
Rajin Sihota | $25.00 | December 2020 |
Anonymous | $200.00 | December 2020 |
Anonymous | $200.00 | December 2020 |
Anonymous | $100.00 | December 2020 |
Anonymous | $100.00 | December 2020 |
Anonymous | $25.00 | December 2020 |
Virenderpal Singh | $500.00 | December 2020 |
Anonymous | $95.00 | December 2020 |
Anonymous | $50.00 | December 2020 |
Nardeep Singh | $30.00 | December 2020 |
Manjinder Singh | $230.27 | December 2020 |
Anonymous | $100.00 | December 2020 |
Anonymous | $100.00 | December 2020 |
Anonymous | $25.00 | December 2020 |
U. M. | $20.00 | December 2020 |
Gurinder Singh | $90.00 | December 2020 |
M. D. | $50.00 | December 2020 |
Anonymous | $250.00 | December 2020 |
Pritam Wadhwa | $10.00 | December 2020 |
Anonymous | $3,500.00 | December 2020 |
Harpreet Singh | $251.00 | December 2020 |
Jatinder Kaur | $25.00 | December 2020 |
Balbir Gujral | $100.00 | December 2020 |
Manpreet Mangat | $200.00 | December 2020 |
Jaspal Jutla Sehra | $50.00 | December 2020 |
N. K. | $200.00 | December 2020 |
Tej Lally | $100.00 | November 2020 |
Anonymous | $500.00 | November 2020 |
M. A. | $500.00 | November 2020 |
Kuldeep Singh | $100.00 | November 2020 |
P. K. | $250.00 | November 2020 |
M. S. | $60.00 | November 2020 |
Khushminder Banga | $10.00 | November 2020 |
A. S. | $25.00 | November 2020 |
Gurdial Kaur | $28.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Anonymous | $20.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Jaswinder Singh | $50.00 | November 2020 |
J. Z. | $10.00 | November 2020 |
Tejinder K Mann | $100.00 | November 2020 |
Anonymous | $35.00 | November 2020 |
Anonymous | $15.00 | November 2020 |
Jasleen Singh | $100.00 | November 2020 |
Anonymous | $20.00 | November 2020 |
Gurmit Kaur Sahota | $250.00 | November 2020 |
Harnoor Minhas | $100.00 | November 2020 |
Sophina Chatha | $20.00 | November 2020 |
Anonymous | $55.00 | November 2020 |
Jesse Singh | $150.00 | November 2020 |
Akwal Sunner | $50.00 | November 2020 |
H Malhi | $50.00 | November 2020 |
Gurdip Thind | $30.00 | November 2020 |
Anonymous | $25.00 | November 2020 |
Parminder Rathore | $20.00 | November 2020 |
S. D. | $45.00 | November 2020 |
Amanpreet Gill | $20.00 | November 2020 |
Sam Fowlkes | $15.00 | November 2020 |
Karanbir Singh | $10.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
jojo sutkowski | $10.00 | November 2020 |
Balraj Saran | $50.00 | November 2020 |
Harmeet Singh | $200.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Gurraj Singh | $100.00 | November 2020 |
Komalpreet Kaur | $10.00 | November 2020 |
Kiranjit Deol | $50.00 | November 2020 |
G. C. | $25.00 | November 2020 |
Novejot Choat | $50.00 | November 2020 |
Anonymous | $15.00 | November 2020 |
Anonymous | $50.00 | November 2020 |
Balraj Basra | $30.00 | November 2020 |
Mehar Kaur | $100.00 | November 2020 |
Deep Kaur | $100.00 | November 2020 |
I. B. | $10.00 | November 2020 |
A. S. | $10.00 | November 2020 |
Anonymous | $50.00 | November 2020 |
Gurlene Nagra | $30.00 | November 2020 |
Anonymous | $10.00 | November 2020 |
Anonymous | $10.00 | November 2020 |
Inderpreet Kaur | $20.00 | November 2020 |
Balreet Singh | $30.00 | November 2020 |
Jas Kaur | $100.00 | November 2020 |
S. B. | $20.00 | November 2020 |
Kiran Dillon | $100.00 | November 2020 |
Harmandeep Sanghera | $100.00 | November 2020 |
H. S. | $20.00 | November 2020 |
Anonymous | $50.00 | November 2020 |
J. C. | $65.00 | November 2020 |
Anonymous | $330.00 | November 2020 |
M. S. | $800.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Kanwarbir Charaia | $50.00 | November 2020 |
Brett Medina | $400.00 | November 2020 |
Gurpreet Singh Behniwal | $400.00 | November 2020 |
H. J. | $10.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
R. S. | $500.00 | November 2020 |
Harvinder Singh | $250.00 | November 2020 |
K. K. | $100.00 | November 2020 |
K. K. | $102.57 | November 2020 |
Rupi Chatha | $1,000.00 | November 2020 |
Anonymous | $200.00 | November 2020 |
Inderpal Gumer | $200.00 | November 2020 |
Anonymous | $250.00 | November 2020 |
Anonymous | $1,000.00 | November 2020 |
Anonymous | $250.00 | November 2020 |
Manpreet Singh | $250.00 | November 2020 |
Anonymous | $250.00 | November 2020 |
Sarabdayal Singh | $250.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Vikram Singh | $100.00 | November 2020 |
S. D. | $150.00 | November 2020 |
Anonymous | $25.00 | November 2020 |
Baljit Soni | $25.00 | November 2020 |
Anonymous | $250.00 | November 2020 |
Anonymous | $250.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Rajinder Pal Singh bhandari | $100.00 | November 2020 |
Anonymous | $250.00 | November 2020 |
M. S. | $250.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Anonymous | $100.00 | November 2020 |
Anonymous | $50.00 | November 2020 |
Chitratan Singh Sethi | $50.00 | November 2020 |
S. K. | $100.00 | November 2020 |
I. S. | $500.00 | November 2020 |
M. D. | $50.00 | November 2020 |
A. S. | $25.00 | October 2020 |
H. S. | $20.00 | October 2020 |
S. K. | $100.00 | October 2020 |
M. D. | $50.00 | October 2020 |
A. S. | $25.00 | September 2020 |
P. M. | $10.00 | September 2020 |
H. S. | $20.00 | September 2020 |
S. D. | $150.00 | September 2020 |
S. K. | $100.00 | September 2020 |
M. D. | $50.00 | September 2020 |
A. S. | $25.00 | August 2020 |
P. M. | $10.00 | August 2020 |
H. S. | $20.00 | August 2020 |
S. K. | $100.00 | August 2020 |
Administrator Dasvandh Network | $1,000.00 | August 2020 |
M. D. | $50.00 | August 2020 |
A. S. | $25.00 | July 2020 |
P. M. | $10.00 | July 2020 |
H. S. | $20.00 | July 2020 |
Komalpreet Kaur | $370.00 | July 2020 |
S. D. | $150.00 | July 2020 |
S. K. | $100.00 | July 2020 |
M. D. | $50.00 | July 2020 |
A. S. | $25.00 | June 2020 |
P. M. | $10.00 | June 2020 |
H. S. | $20.00 | June 2020 |
S. K. | $100.00 | June 2020 |
Harmeet Singh | $500.00 | June 2020 |
Harmeet Singh | $500.00 | June 2020 |
Harmeet Singh | $500.00 | June 2020 |
Harmeet Singh | $1,000.00 | June 2020 |
Harmeet Singh | $1,000.00 | June 2020 |
Harmeet Singh | $1,000.00 | June 2020 |
M. D. | $50.00 | June 2020 |
A. S. | $25.00 | May 2020 |
Harpal Singh | $20.00 | May 2020 |
P. M. | $10.00 | May 2020 |
S. D. | $150.00 | May 2020 |
S. K. | $100.00 | May 2020 |
Anonymous | $1,000.00 | May 2020 |
Anonymous | $251.00 | May 2020 |
M. D. | $50.00 | May 2020 |
A. S. | $25.00 | April 2020 |
P. M. | $10.00 | April 2020 |
Gurraj Singh | $250.00 | April 2020 |
S. K. | $100.00 | April 2020 |
M. D. | $50.00 | April 2020 |
A. S. | $25.00 | March 2020 |
P. M. | $10.00 | March 2020 |
S. D. | $150.00 | March 2020 |
S. K. | $100.00 | March 2020 |
M. D. | $50.00 | March 2020 |
A. S. | $25.00 | February 2020 |
P. M. | $10.00 | February 2020 |
S. K. | $100.00 | February 2020 |
M. D. | $50.00 | February 2020 |
A. S. | $25.00 | January 2020 |
P. M. | $10.00 | January 2020 |
Administrator Dasvandh Network | $2,499.00 | January 2020 |
S. D. | $150.00 | January 2020 |
S. K. | $100.00 | January 2020 |
Anonymous | $50.00 | January 2020 |
Anonymous | $50.00 | January 2020 |
M. D. | $50.00 | January 2020 |
Anonymous | $83.00 | December 2019 |
Jasjeet Thind | $500.00 | December 2019 |
A. S. | $25.00 | December 2019 |
P. M. | $10.00 | December 2019 |
Gurparkash Singh | $5,501.00 | December 2019 |
AMORNRAT SACHDEV | $50.00 | December 2019 |
AMORNRAT SACHDEV | $50.00 | December 2019 |
S. K. | $100.00 | December 2019 |
MANPREET DHILLON | $50.00 | December 2019 |
M. S. | $10.00 | December 2019 |
A. S. | $25.00 | November 2019 |
P. M. | $10.00 | November 2019 |
A. M. | $50.00 | November 2019 |
S. D. | $150.00 | November 2019 |
S. K. | $100.00 | November 2019 |
Anonymous | $200.00 | November 2019 |
NAVNEET BEDI | $200.00 | November 2019 |
Anonymous | $50.00 | November 2019 |
Deepinder Khurana | $50.00 | November 2019 |
Anonymous | $50.00 | November 2019 |
Deepinder Khurana | $50.00 | November 2019 |
Anonymous | $60.00 | November 2019 |
Anonymous | $100.00 | November 2019 |
Ravinder Bhalla | $60.00 | November 2019 |
Ravinder Bhalla | $100.00 | November 2019 |
Anonymous | $50.00 | November 2019 |
Chitratan Singh Sethi | $50.00 | November 2019 |
Inderpal Singh Gumer | $300.00 | November 2019 |
Anonymous | $200.00 | November 2019 |
Anonymous | $200.00 | November 2019 |
Anonymous | $200.00 | November 2019 |
Anonymous | $200.00 | November 2019 |
Anonymous | $100.00 | November 2019 |
Anonymous | $100.00 | November 2019 |
Vikram Singh | $100.00 | November 2019 |
Vikram Singh | $100.00 | November 2019 |
Anonymous | $250.00 | November 2019 |
Rupi Chatha | $500.00 | November 2019 |
Anonymous | $250.00 | November 2019 |
Simrat Kaur | $500.00 | November 2019 |
Anonymous | $50.00 | November 2019 |
A. S. | $50.00 | November 2019 |
M. S. | $10.00 | November 2019 |
A. S. | $25.00 | October 2019 |
Administrator Dasvandh Network | $500.00 | October 2019 |
P. M. | $10.00 | October 2019 |
S. K. | $100.00 | October 2019 |
Anonymous | $100.00 | October 2019 |
M. S. | $10.00 | October 2019 |
A. S. | $25.00 | September 2019 |
P. M. | $10.00 | September 2019 |
S. D. | $150.00 | September 2019 |
S. K. | $100.00 | September 2019 |
Vikram Singh | $250.00 | September 2019 |
M. S. | $10.00 | September 2019 |
A. S. | $25.00 | August 2019 |
P. M. | $10.00 | August 2019 |
S. K. | $100.00 | August 2019 |
SURINDER BEDI | $100.00 | August 2019 |
M. S. | $10.00 | August 2019 |
A. S. | $25.00 | July 2019 |
P. M. | $10.00 | July 2019 |
S. D. | $150.00 | July 2019 |
S. K. | $100.00 | July 2019 |
M. S. | $10.00 | July 2019 |
A. S. | $25.00 | June 2019 |
P. M. | $10.00 | June 2019 |
S. K. | $100.00 | June 2019 |
M. S. | $10.00 | June 2019 |
A. S. | $25.00 | May 2019 |
P. M. | $10.00 | May 2019 |
Anonymous | $33.58 | May 2019 |
S. D. | $150.00 | May 2019 |
S. K. | $100.00 | May 2019 |
M. S. | $10.00 | May 2019 |
A. S. | $25.00 | April 2019 |
P. M. | $10.00 | April 2019 |
Administrator Dasvandh Network | $14,000.00 | April 2019 |
Administrator Dasvandh Network | $4,000.00 | April 2019 |
S. K. | $100.00 | April 2019 |
M. S. | $10.00 | April 2019 |
A. S. | $25.00 | March 2019 |
P. M. | $10.00 | March 2019 |
Anonymous | $10.00 | March 2019 |
S. D. | $150.00 | March 2019 |
S. K. | $100.00 | March 2019 |
A. M. | $10.00 | March 2019 |
Vikram Singh | $25.00 | March 2019 |
M. S. | $10.00 | March 2019 |
A. S. | $25.00 | March 2019 |
D. M. | $25.00 | February 2019 |
P. M. | $10.00 | February 2019 |
S. K. | $100.00 | February 2019 |
A. M. | $10.00 | February 2019 |
M. S. | $10.00 | February 2019 |
A. S. | $25.00 | January 2019 |
P. M. | $10.00 | January 2019 |
S. D. | $150.00 | January 2019 |
S. K. | $100.00 | January 2019 |
A. M. | $10.00 | January 2019 |
Manpreet Singh | $10.00 | January 2019 |
Anonymous | $200.00 | December 2018 |
A. S. | $25.00 | December 2018 |
D. M. | $25.00 | December 2018 |
Administrator Dasvandh Network | $7,000.00 | December 2018 |
Administrator Dasvandh Network | $2,000.00 | December 2018 |
P. M. | $10.00 | December 2018 |
S. K. | $100.00 | December 2018 |
Gagandeep Grewal | $100.00 | December 2018 |
A. M. | $10.00 | December 2018 |
Anonymous | $500.00 | December 2018 |
A. S. | $25.00 | November 2018 |
P. M. | $10.00 | November 2018 |
Gurmeet Singh | $500.00 | November 2018 |
S. D. | $150.00 | November 2018 |
Jaspreet Singh | $1,000.00 | November 2018 |
S. K. | $100.00 | November 2018 |
Gurmeet Saluja | $250.00 | November 2018 |
Anonymous | $100.00 | November 2018 |
A. M. | $10.00 | November 2018 |
Anonymous | $250.00 | November 2018 |
Gurpreet k Singh | $250.00 | November 2018 |
Anonymous | $100.00 | November 2018 |
Vikram Singh | $100.00 | November 2018 |
Anonymous | $10.00 | November 2018 |
Anonymous | $10.00 | November 2018 |
D. M. | $25.00 | October 2018 |
A. S. | $25.00 | October 2018 |
P. M. | $10.00 | October 2018 |
S. K. | $100.00 | October 2018 |
A. M. | $10.00 | October 2018 |
A. S. | $25.00 | October 2018 |
P. M. | $10.00 | September 2018 |
A. M. | $15.00 | September 2018 |
S. D. | $150.00 | September 2018 |
A. M. | $10.00 | September 2018 |
S. K. | $100.00 | September 2018 |
D. M. | $25.00 | August 2018 |
A. S. | $25.00 | August 2018 |
P. M. | $10.00 | August 2018 |
S. K. | $100.00 | August 2018 |
A. M. | $10.00 | August 2018 |
A. S. | $25.00 | July 2018 |
P. M. | $10.00 | July 2018 |
S. D. | $200.00 | July 2018 |
A. M. | $15.00 | July 2018 |
S. D. | $150.00 | July 2018 |
S. K. | $100.00 | July 2018 |
G. S. | $140.00 | July 2018 |
A. M. | $10.00 | July 2018 |
D. M. | $25.00 | June 2018 |
A. S. | $25.00 | June 2018 |
P. M. | $10.00 | June 2018 |
G. A. | $25.00 | June 2018 |
M. S. | $50.00 | June 2018 |
S. K. | $100.00 | June 2018 |
A. M. | $10.00 | June 2018 |
A. S. | $25.00 | May 2018 |
P. M. | $10.00 | May 2018 |
A. M. | $15.00 | May 2018 |
G. A. | $25.00 | May 2018 |
S. D. | $150.00 | May 2018 |
S. K. | $100.00 | May 2018 |
A. M. | $10.00 | May 2018 |
P. M. | $10.00 | May 2018 |
A. S. | $25.00 | April 2018 |
G. A. | $25.00 | April 2018 |
S. K. | $100.00 | April 2018 |
A. M. | $10.00 | April 2018 |
A. S. | $25.00 | March 2018 |
P. M. | $10.00 | March 2018 |
G. R. | $600.00 | March 2018 |
U. S. | $150.00 | March 2018 |
A. M. | $15.00 | March 2018 |
G. A. | $25.00 | March 2018 |
S. D. | $150.00 | March 2018 |
S. K. | $100.00 | March 2018 |
A. M. | $10.00 | March 2018 |
A. S. | $25.00 | February 2018 |
P. M. | $10.00 | February 2018 |
G. A. | $25.00 | February 2018 |
S. K. | $100.00 | February 2018 |
A. M. | $10.00 | February 2018 |
U. E. | $1,200.00 | February 2018 |
A. S. | $25.00 | January 2018 |
P. M. | $10.00 | January 2018 |
A. M. | $15.00 | January 2018 |
G. A. | $25.00 | January 2018 |
S. D. | $150.00 | January 2018 |
S. K. | $100.00 | January 2018 |
A. M. | $10.00 | January 2018 |
A. S. | $500.00 | December 2017 |
S. K. | $25.00 | December 2017 |
G. S. | $100.00 | December 2017 |
A. S. | $25.00 | December 2017 |
A. D. | $1,500.00 | December 2017 |
P. M. | $10.00 | December 2017 |
G. A. | $25.00 | December 2017 |
S. K. | $100.00 | December 2017 |
A. D. | $10,000.00 | December 2017 |
G. D. | $75.00 | November 2017 |
A. S. | $25.00 | November 2017 |
P. M. | $10.00 | November 2017 |
C. S. | $100.00 | November 2017 |
H. T. | $25.00 | November 2017 |
P. C. | $20.00 | November 2017 |
A. D. | $60.00 | November 2017 |
A. D. | $20.00 | November 2017 |
S. O. | $910.00 | November 2017 |
D. M. | $100.00 | November 2017 |
J. S. | $21.00 | November 2017 |
N. K. | $15.00 | November 2017 |
J. K. | $100.00 | November 2017 |
A. M. | $15.00 | November 2017 |
P. S. | $652.12 | November 2017 |
B. S. | $2,501.00 | November 2017 |
G. A. | $25.00 | November 2017 |
S. K. | $1,000.00 | November 2017 |
S. D. | $150.00 | November 2017 |
S. K. | $100.00 | November 2017 |
A. B. | $500.00 | November 2017 |
D. M. | $300.00 | November 2017 |
V. S. | $300.00 | November 2017 |
D. M. | $1,500.00 | November 2017 |
D. M. | $208.00 | November 2017 |
M. S. | $500.00 | November 2017 |
M. H. | $10.00 | November 2017 |
M. N. | $1,000.00 | November 2017 |
S. S. | $1,000.00 | November 2017 |
C. H. | $10.00 | November 2017 |
H. S. | $188.00 | November 2017 |
U. K. | $250.00 | November 2017 |
A. D. | $238.00 | November 2017 |
S. G. | $100.00 | November 2017 |
M. C. | $25.00 | November 2017 |
M. A. | $100.00 | November 2017 |
G. S. | $1,150.00 | November 2017 |
S. S. | $20.00 | November 2017 |
C. S. | $200.00 | November 2017 |
S. S. | $1,500.00 | November 2017 |
G. D. | $300.00 | November 2017 |
G. S. | $25.00 | November 2017 |
P. N. | $500.00 | November 2017 |
K. S. | $500.00 | November 2017 |
I. S. | $1,000.00 | November 2017 |
G. K. | $50.00 | October 2017 |
J. K. | $50.00 | October 2017 |
N. S. | $250.00 | October 2017 |
G. S. | $100.00 | October 2017 |
A. S. | $3,000.00 | October 2017 |
A. S. | $25.00 | October 2017 |
P. R. | $20.00 | October 2017 |
N. K. | $20.00 | October 2017 |
W. S. | $50.00 | October 2017 |
P. M. | $10.00 | October 2017 |
G. S. | $50.00 | October 2017 |
S. S. | $13.13 | October 2017 |
I. G. | $250.00 | October 2017 |
J. B. | $101.00 | October 2017 |
P. S. | $100.00 | October 2017 |
I. S. | $50.00 | October 2017 |
A. A. | $50.00 | October 2017 |
G. A. | $25.00 | October 2017 |
S. K. | $100.00 | October 2017 |
C. S. | $100.00 | October 2017 |
A. S. | $25.00 | September 2017 |
P. M. | $10.00 | September 2017 |
N. K. | $200.00 | September 2017 |
A. M. | $10.00 | September 2017 |
A. M. | $10.00 | September 2017 |
S. K. | $100.00 | September 2017 |
T. R. | $50.00 | August 2017 |
A. S. | $25.00 | August 2017 |
P. M. | $10.00 | August 2017 |
A. C. | $100.00 | August 2017 |
A. M. | $10.00 | August 2017 |
A. M. | $10.00 | August 2017 |
S. K. | $100.00 | August 2017 |
A. S. | $25.00 | July 2017 |
P. M. | $10.00 | July 2017 |
A. M. | $10.00 | July 2017 |
A. M. | $10.00 | July 2017 |
S. K. | $100.00 | July 2017 |
A. S. | $25.00 | June 2017 |
P. M. | $10.00 | June 2017 |
A. M. | $10.00 | June 2017 |
A. M. | $10.00 | June 2017 |
S. K. | $100.00 | June 2017 |
A. S. | $25.00 | May 2017 |
P. M. | $10.00 | May 2017 |
A. M. | $10.00 | May 2017 |
A. M. | $10.00 | May 2017 |
S. K. | $100.00 | May 2017 |
A. S. | $25.00 | April 2017 |
P. M. | $10.00 | April 2017 |
A. S. | $50.00 | April 2017 |
S. N. | $25.00 | April 2017 |
A. M. | $10.00 | April 2017 |
A. M. | $10.00 | April 2017 |
S. K. | $100.00 | April 2017 |
G. D. | $75.00 | April 2017 |
A. S. | $25.00 | March 2017 |
P. M. | $10.00 | March 2017 |
A. S. | $50.00 | March 2017 |
A. M. | $11.00 | March 2017 |
A. M. | $11.00 | March 2017 |
S. K. | $100.00 | March 2017 |
A. S. | $25.00 | February 2017 |
P. M. | $10.00 | February 2017 |
A. D. | $250.00 | February 2017 |
A. S. | $50.00 | February 2017 |
A. M. | $11.00 | February 2017 |
A. M. | $11.00 | February 2017 |
A. S. | $25.00 | February 2017 |
S. K. | $100.00 | February 2017 |
A. S. | $25.00 | January 2017 |
P. M. | $10.00 | January 2017 |
A. S. | $25.00 | January 2017 |
A. M. | $11.00 | January 2017 |
A. M. | $11.00 | January 2017 |
S. K. | $100.00 | January 2017 |
B. S. | $50.00 | January 2017 |
K. S. | $500.00 | December 2016 |
A. S. | $25.00 | December 2016 |
P. M. | $10.00 | December 2016 |
A. S. | $25.00 | December 2016 |
A. M. | $11.00 | December 2016 |
A. M. | $11.00 | December 2016 |
S. K. | $100.00 | December 2016 |
R. S. | $500.00 | December 2016 |
S. S. | $50.00 | December 2016 |
I. S. | $220.00 | December 2016 |
H. D. | $50.00 | November 2016 |
M. S. | $10.00 | November 2016 |
H. K. | $20.00 | November 2016 |
A. S. | $25.00 | November 2016 |
P. M. | $10.00 | November 2016 |
D. D. | $50.00 | November 2016 |
R. M. | $1,000.00 | November 2016 |
C. K. | $250.00 | November 2016 |
V. S. | $50.00 | November 2016 |
V. S. | $50.00 | November 2016 |
A. S. | $25.00 | November 2016 |
I. G. | $250.00 | November 2016 |
A. M. | $11.00 | November 2016 |
A. M. | $11.00 | November 2016 |
S. K. | $100.00 | November 2016 |
D. M. | $500.00 | November 2016 |
D. M. | $500.00 | November 2016 |
M. S. | $500.00 | November 2016 |
S. S. | $500.00 | November 2016 |
G. S. | $100.00 | November 2016 |
A. S. | $25.00 | October 2016 |
P. M. | $10.00 | October 2016 |
D. M. | $100.00 | October 2016 |
A. S. | $25.00 | October 2016 |
V. S. | $50.00 | October 2016 |
S. K. | $100.00 | October 2016 |
P. K. | $100.00 | October 2016 |
A. S. | $25.00 | September 2016 |
P. M. | $10.00 | September 2016 |
D. M. | $100.00 | September 2016 |
A. S. | $25.00 | September 2016 |
S. K. | $100.00 | September 2016 |
G. S. | $100.00 | September 2016 |
P. K. | $100.00 | September 2016 |
V. T. | $100.00 | September 2016 |
C. J. | $100.00 | September 2016 |
P. M. | $10.00 | August 2016 |
P. S. | $100.00 | August 2016 |
D. M. | $100.00 | August 2016 |
B. S. | $251.00 | August 2016 |
A. S. | $25.00 | August 2016 |
S. K. | $100.00 | August 2016 |
S. B. | $500.00 | August 2016 |
S. D. | $25.00 | August 2016 |
P. K. | $100.00 | August 2016 |
P. M. | $10.00 | July 2016 |
D. M. | $100.00 | July 2016 |
A. S. | $25.00 | July 2016 |
S. K. | $100.00 | July 2016 |
P. K. | $100.00 | July 2016 |
P. M. | $10.00 | June 2016 |
D. M. | $100.00 | June 2016 |
A. D. | $1,181.00 | June 2016 |
A. S. | $25.00 | June 2016 |
S. K. | $100.00 | June 2016 |
P. K. | $100.00 | June 2016 |
P. M. | $10.00 | May 2016 |
D. M. | $100.00 | May 2016 |
A. S. | $25.00 | May 2016 |
S. K. | $100.00 | May 2016 |
P. K. | $100.00 | May 2016 |
M. D. | $50.00 | May 2016 |
P. M. | $10.00 | April 2016 |
D. M. | $100.00 | April 2016 |
R. K. | $100.00 | April 2016 |
A. S. | $25.00 | April 2016 |
S. K. | $100.00 | April 2016 |
P. K. | $100.00 | April 2016 |
P. M. | $10.00 | April 2016 |
M. D. | $50.00 | April 2016 |
D. M. | $100.00 | March 2016 |
A. S. | $25.00 | March 2016 |
S. K. | $100.00 | March 2016 |
P. K. | $100.00 | March 2016 |
V. S. | $15.00 | March 2016 |
M. D. | $25.00 | February 2016 |
P. M. | $10.00 | February 2016 |
A. S. | $25.00 | February 2016 |
D. M. | $100.00 | February 2016 |
S. K. | $100.00 | February 2016 |
P. K. | $100.00 | February 2016 |
V. S. | $15.00 | February 2016 |
M. D. | $25.00 | January 2016 |
P. M. | $10.00 | January 2016 |
D. M. | $100.00 | January 2016 |
A. S. | $25.00 | January 2016 |
S. K. | $100.00 | January 2016 |
